























Property Attributes
- MLS#210000329
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodCollege Area
- Zip92115
- Style
- Price$ 279,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Come live your best life in this Resort style 1br/1ba condo in a quiet location with French doors that open to a balcony overlooking a tropical setting and pool area. Custom wall colors, stainless steel appliances, granite counters in kitchen and bath, ceiling fans in living room and bedroom, wall AC unit, full-size stacked washer and dryer. Covered/gated parking space with storage, next to elevator. Carriage House offers its residents a stunning grand foyer, elevator, a fully-equipped fitness center, sparkling pool and lush landscaping. Near SDSU.
Price History | |
---|---|
1/7/2021 | Listed $279,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gas, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Wall/Window |
Elevator | No |
Features | BBQ, Exercise Room, Gated Community, Pet Restrictions, Pool, Recreation Area |
Flooring | Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 297.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3564.0 |
Laundry | Closet Full Sized |
Neighborhood | College Area |
Other Fees | 0.0 |
Price Per Sq Ft | 446.4 |
Roof | Concrete |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 60 |
Year Built | 1995 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Dining Room Dimensions | 11x8 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Oven, Electric Stove, Energy Star Appliances, Ice Maker, Vented Exhaust Fan |
Fireplace | N/K |
Heat Source | Electric |
Kitchen Dimensions | 8x8 |
Laundry Utilities | Electric |
Living Area | 625 |
Living Room Dimensions | 14x12 |
Master Bedroom Dimensions | 14x10 |
Spa | N/K |
Total Bedrooms | 1 |
Units In Building | 60 |
Exterior Features
Complex/park | Carriage House |
---|---|
Covered Parking | Assigned, Attached, Gated |
Exterior | Wood/Stucco |
Fencing | Gate |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | None Known |
Pool Heat | Gas |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool