




































Property Attributes
- MLS#200054959
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodUTC-La Jolla
- Zip92122
- Style
- Price$ 485,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage848
Listing Provided Courtesy Of:
Century 21 Award
Property Description
Sought after top floor 1 level Lucera model boasting vaulted ceilings, fireplace, granite counters and rich cabinets, super plush carpet, well coordinated colors, rustic southwestern tile, garage, plus complex amenities including tennis, basketball, pool, canyon walking trails. Conveniently located across the street is Nobel Athletic Park which offers among other amenities a wonderful public library and picnic area, with nearby newly renovated UTC Mall, (continued on Supplement) Costa Verde Shopping, theaters, restaurants, UCSD and more!
Price History | |
---|---|
1/2/2021 | Listed $485,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Tennis Courts, Exercise Room, Gated Community, Pool |
Fireplaces | 1 |
Flooring | Carpet, Tile |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 377.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4524.0 |
Laundry | Closet Stacked |
Neighborhood | UTC/La Jolla |
Other Fees | 0.0 |
Price Per Sq Ft | 571.93 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 256 |
View | Valley/Canyon |
Year Built | 1988 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 10x13 |
Dining Room Dimensions | 8x7 |
Equipment | Dishwasher, Microwave, Range/Oven |
Fireplace | FP in Living Room |
Heat Source | Other/Remarks |
Kitchen Dimensions | 7x10 |
Laundry Utilities | Electric |
Living Area | 848 |
Living Room Dimensions | 12x12 |
Master Bedroom Dimensions | 10x15 |
Sub-flooring | N/K |
Total Bedrooms | 2 |
Units In Building | 60 |
Walls | Drywall |
Exterior Features
Complex/park | Lucera |
---|---|
Covered Parking | Detached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Unassigned |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool