
























Property Attributes
- MLS#200054788
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodLa Jolla Colony
- Zip92122
- Style
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage966
Listing Provided Courtesy Of:
Redfin Corporation
Property Description
Location! Location! Location! Well maintained single-story ground level end unit located within the highly desirable community of La Paz in the La Jolla Colony. Situated in a quiet, park like location this amazing property features updates throughout including neutral paint and trim, 4” baseboards, in unit Bosch stacked washer and dryer, a newer hot water heater, and durable engineered Hickory hardwood flooring throughout. Large dual pane windows bask the home in an abundance of natural light. A beautifully appointed kitchen boasting granite countertops, stainless steel appliances including a hot water dispenser, upgraded lighting with LED dimmers, and warm honey-hued cabinetry. A spacious primary suite offering a walk-in closet and its own en-suite bathroom with new shower doors and surround. Outdoor living extends to a private patio perfect for taking in the gentle ocean breeze. Great community amenities include a sparkling pool and spa. Conveniently located, just minutes away from the ocean, Rose Canyon, shopping, dining, parks, great schools, Interstate 5, plus so much more. Don’t let this opportunity pass you by!
Price History | |
---|---|
12/30/2020 | Listed $499,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | N/K |
Features | Pet Restrictions, Pool, Spa/Hot Tub |
Flooring | Carpet, Wood |
Full Baths | 2 |
HOA Fee | 300.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3600.0 |
Laundry | Closet Stacked |
Neighborhood | La Jolla Colony |
Other Fees | 18.0 |
Other Fees Payment Freq. | Quarterly |
Price Per Sq Ft | 516.56 |
Residential Unit Location | End Unit |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Other Fees | 216 |
Units In Complex | 347 |
Year Built | 1986 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 12x10 |
Dining Room Dimensions | 9x9 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Convection Oven, Electric Range, Energy Star Appliances, Warmer Oven Drawer |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Electric |
Living Area | 966 |
Living Room Dimensions | 15x14 |
Master Bedroom Dimensions | 17x11 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 4 |
Exterior Features
Complex/park | La Paz |
---|---|
Covered Parking | None Known |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Carport, Guest Parking |
Parkng Non-garaged Spaces | 2 |
Patio | Concrete |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool