








Property Attributes
- MLS#200054685
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaLogan Heights
- NeighborhoodBarrio Logan
- Zip92113
- Style2-4 UNITS
- Price$ 1,399,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
Listing Provided Courtesy Of:
24/7 Realty Inc
Property Description
FOUR UNIT PROPERTY!!! Two unit duplex plus two additional homes in the heart of Barrio Logan. This spacious property has so much potential. Walking distance to Downtown, Petco Park, East Village and a lot more. Has 4 gas & electric meters, plumbing was upgraded in 2014. "Investors", room for more development. Two lots, this is such a great opportunity in one of the best locations in San Diego. Hurry it won't last!!!
Price History | |
---|---|
12/28/2020 | Listed $1,399,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LOGAN HEIGHTS |
Cooling | Wall/Window |
HOA Fee | 0.0 |
Neighborhood | Barrio Logan |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Composition |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access, Sidewalks |
Stories | 2 Story |
Telecommunications | Wired High Speed Internet |
Terms | Cash, Conventional |
Topography | Level |
Total Units | 4 |
View | Bay, City, Evening Lights |
Water | Available, Meter on Property |
Year Built | 1925 |
Zoning | R-4 |
Interior Features
# Of Units W/dryers | 1 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 1 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 3 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Laundry Hook Ups | No |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Laundry Hook Ups | No |
Unit 3 # Bedrooms | 1 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Laundry Hook Ups | No |
Unit 4 # Bedrooms | 1 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Laundry Hook Ups | No |
Units w/Cooling | 1 |
Units w/Dishwashers | 1 |
Water Heater Type | Electric, Gas |
Exterior Features
# Of Units W/patios | 4 |
---|---|
Complex/park | Mannasse & Schillers |
Exterior | Stucco, Wood/Stucco |
Fencing | Full |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 4 |
Parking Garage Unit 2 | Assigned |
Parking Garage Unit 3 | Assigned |
Parking Garage Unit 4 | Assigned |
Parking Non-garage Unit 1 | Assigned |
Parking Non-garage Unit 2 | Assigned |
Parking Non-garage Unit 3 | Assigned |
Parking Non-garage Unit 4 | Assigned |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Covered, Enclosed, Gated, Hook-ups, On-Site Parking, Potential Space |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 2 Exclusive Use Yard | Yes |
Unit 3 Exclusive Use Yard | Yes |
Unit 4 Exclusive Use Yard | Yes |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool