















Property Attributes
- MLS#200054645
- TypeRentals
- CountySAN DIEGO
- CityChula Vista
- AreaSan Diego
- NeighborhoodOtay Ranch
- Zip91915
- Style
- Price$ 2,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
Listing Provided Courtesy Of:
Military Mutual
Property Description
Price History | |
---|---|
12/28/2020 | Listed $2,200 |
General Features
Community | SAN DIEGO |
---|---|
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 1 |
Heating | Combination Heating |
Laundry | Closet Stacked |
Lease To Own | No |
Neighborhood | Otay Ranch |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 2.18 |
Rental Type | Residential |
Sale/rent | For Rent |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 2 Story |
Year Built | 2009 |
Interior Features
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Furnished Y/N | No |
Heat Source | Natural Gas |
Laundry Utilities | Gas |
Living Area | 1008 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | Attached |
---|---|
Exclusive Use Yard | No |
Parking Non-garage | Permit/Decal |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Community/Common |
Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool