




























Property Attributes
- MLS#200054330
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaRancho Penasquitos
- NeighborhoodPark Village
- Zip92129
- StyleModern
- Price$ 1,195,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2639
Listing Provided Courtesy Of:
KRC Realty, Inc.
Property Description
Beautiful west facing canyon view home in sought after Park Village neighborhood. NO HOA or Mello Roos. Updated home with newly remodeled bathrooms. Kitchen has granite counter tops, stainless steel appliances, island, recessed lighting,and lots of cabinet space. Wood flooring throughout. Walking distance to the Los Penasquitos Preserve, several parks and award winning Poway School District elementary school. Picture yourself enjoying the sunsets in your park like backyard with grassy area, pergola and outdoor gas fire pit. Wonderful home for family bbq's and entertaining...property won't last long. See showing instructions
Price History | |
---|---|
12/19/2020 | Listed $1,195,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | RANCHO PENASQUITOS |
Cooling | Central Forced Air |
Flooring | Tile, Wood, Ceramic Tile |
Full Baths | 3 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Laundry | Laundry Room |
Neighborhood | Park Village |
Other Fees | 0.0 |
Price Per Sq Ft | 452.82 |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Carbon Monoxide Detectors, Fire/Smoke Detection Sys |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Curbs, Public Street, Sidewalks, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Wired High Speed Internet |
Terms | Cash, Conventional |
Topography | Canyon/Valley |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Evening Lights, Panoramic, Valley/Canyon |
Year Built | 1992 |
Interior Features
Bedroom 2 Dimensions | 10x11 |
---|---|
Bedroom 3 Dimensions | 10x11 |
Bedroom 4 Dimensions | 11x12 |
Bedroom 5 Dimensions | 19x13 |
Dining Room Dimensions | 11x12 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Gas Oven, Range/Stove Hood, Barbecue, Gas Range, Built-In, Counter Top |
Family Room Dimensions | 15x14 |
Heat Source | Natural Gas |
Kitchen Dimensions | 14x18 |
Laundry Utilities | Gas |
Living Area | 2639 |
Living Room Dimensions | 11x15 |
Master Bedroom Dimensions | 19x15 |
Total Bedrooms | 5 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached, Direct Garage Access, Garage - Three Door |
---|---|
Exterior | Stucco |
Fencing | Full, Glass, Brick Wall, Wood |
Frontage Type | Canyon |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 4, 000-7, 499 SF |
Patio | Awning/Porch Covered, Balcony, Deck, Slab, Wood |
Pool Y/N | N/K |
Total Parking | 3 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool