


























































Property Attributes
- MLS#200054055
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92116
- Style2-4 UNITS
- Price$ 1,150,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2670
- Lot Size5,252 SqFt
Listing Provided Courtesy Of:
Gem Real Estate
Property Description
A charmer w/ excellent investor opportunity & value-add potential! Private Front House w/ 1 car gar & driveway. Access from the alley, the studio & duplex share common courtyard w/ coined laundry room. Street parking only for 3 back units. Property located between Monroe & Meade. Prop has been in family for years; reason for selling- it is just time, no other reason. Drive by only. Please do not disturb tenants.
Price History | |
---|---|
12/16/2020 | Listed $1,150,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH PARK |
Cooling | N/K |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Neighborhood | North Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Roof | Rolled/Hot Mop |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Slope Gentle |
Total Units | 4 |
View | N/K |
Water | Available |
Year Built | 1957 |
Interior Features
# Of Units W/dryers | 1 |
---|---|
# Of Units W/fireplaces | 1 |
# Of Units W/garage | 1 |
# Of Units W/range/oven | 4 |
# Of Units W/refrigerator | 4 |
# Of Units W/washers | 1 |
Heat Source | Natural Gas |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 1 |
Unit 1 # Total Baths | 1 |
Unit 1 Estimated Sqft | 1095 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Of Full Baths | 1 |
Unit 2 # Total Baths | 1 |
Unit 2 Estimated Sqft | 175 |
Unit 2 Laundry Hook Ups | Common |
Unit 3 # Bedrooms | 2 |
Unit 3 # Of Full Baths | 1 |
Unit 3 # Total Baths | 1 |
Unit 3 Estimated Sqft | 700 |
Unit 3 Laundry Hook Ups | Common |
Unit 4 # Bedrooms | 2 |
Unit 4 # Of Full Baths | 1 |
Unit 4 # Total Baths | 1 |
Unit 4 Estimated Sqft | 700 |
Unit 4 Laundry Hook Ups | Common |
Water Heater Type | Gas |
Exterior Features
# Of Units W/patios | 1 |
---|---|
Complex/park | N/A |
Exterior | Wood/Stucco |
Fencing | Gate |
Frontage | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Number of Buildings | 3 |
Parking Garage Unit 1 | Detached |
Parking Garage Unit 2 | N/K |
Parking Garage Unit 3 | N/K |
Parking Garage Unit 4 | N/K |
Parking Non-garage Unit 1 | Uncovered |
Parking Non-garage Unit 2 | None Known |
Parking Non-garage Unit 3 | None Known |
Parking Non-garage Unit 4 | None Known |
Pool Y/N | N/K |
Sewer/Septic | Sewer Connected |
Unit 1 Exclusive Use Yard | Yes |
Unit 1 Prkng Garage Space | 1 |
Unit 2 Exclusive Use Yard | No |
Unit 3 Exclusive Use Yard | No |
Unit 4 Exclusive Use Yard | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool