




























Property Attributes
- MLS#200053942
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodLakeside
- Zip92040
- Style
- Price$ 638,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
Seller to entertain offers between $599,999 - $638,999 Inviting spacious one story home in a desirable cul-de-sac setting features 3 car garage set on a large 13,921 sq. ft. lot with paid off Solar energy panels. Home features a covered front porch into a huge great room with fireplace. Kitchen features a walk in pantry. Master suite includes huge walk in closet. Huge yard area for entertaining, beautiful city mountain hill views on a peaceful street location. Seller to entertain offers between $599,999 - $638,999 Inviting spacious one story home in a desirable cul-de-sac setting features 3 car garage set on a large 13,921 sq. ft. lot with paid off Solar energy panels. Home features a covered front porch into a huge great room with fireplace. Kitchen features a walk in pantry, new stainless steel sink, new garbage disposal and seldom used appliances (dishwasher has never been used, stove only a few times except for a single back burner). Master suite includes new comfort height toilet, huge walk in closet. Huge yard area for entertaining, beautiful city mountain hill views on a peaceful street location,  A rare opportunity whether you are looking to live, invest, or downsizing. (Solar system, floor plan info attached in documents)
Price History | |
---|---|
12/14/2020 | Listed $638,999 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | LAKESIDE |
Cooling | Central Forced Air |
Fireplaces | 1 |
Flooring | Carpet, Linoleum/Vinyl |
Full Baths | 2 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
HOA Fee Frequency | N/K |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | None Known |
Jurisdiction | Incorporated |
Laundry | Garage |
Miscellaneous | Dog Run, Hdicap/Whlchair |
Neighborhood | Lakeside |
Other Fees | 0.0 |
Other Fees Payment Freq. | N/K |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 471.93 |
Residential Unit Location | No Unit Above or Below, Detached, No Common Walls |
Roof | Tile/Clay, Wood |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected, Public Sewer |
Site | Cul-De-Sac, Irregular Lot, Public Street, Street Paved, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City, Evening Lights, Mountains/Hills, Parklike, Trees/Woods, City Lights |
Year Built | 1999 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 10x11 |
Bedroom 3 Dimensions | 10x11 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Solar Panels, Vacuum/Central, Washer, Water Softener, Gas Range |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 8x23 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1354 |
Living Room Dimensions | 18x22 |
Master Bedroom Dimensions | 12x14 |
Sub-flooring | Slab on Grade |
Total Bedrooms | 3 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Attached, Garage, Garage - Three Door, Garage Door Opener |
---|---|
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial, Wood |
Irrigation | Sprinklers |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Driveway - Concrete, Street |
Parkng Non-garaged Spaces | 3 |
Patio | Slab, Concrete, Patio Open |
Pool Y/N | N/K |
RV Parking | On-Site Parking |
Skirting | Wood, Stucco |
Total Parking | 6 |
Water District | LAKESIDE WATER DISTRICT |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool