





















Property Attributes
- MLS#200052041
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodLakeside
- Zip92040
- Style
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1024
Listing Provided Courtesy Of:
Keller Williams Carmel Valley
Property Description
OFFER ACCEPTED - NO MORE SHOWINGS This highly upgraded and well maintained townhome is a MUST SEE! With a light, bright and open feel, this townhome features laminate/tile flooring in the living areas, recessed lighting throughout, dual-pane window, decorator paint, gas fireplace, kitchen with stainless steel appliances, washer/dryer, and more. This gated community is just minutes away from Downtown Lakeside where you can enjoy the local coffee shops, stores, and more. Enjoy having access to the community pool and spa just steps away from your front door. Additional community offerings include a grass pad for pets and half-court basketball court.
Price History | |
---|---|
11/19/2020 | Listed $299,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | LAKESIDE |
Cooling | Central Forced Air |
Features | Gated Community, Pool, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Carpet, Laminate, Tile |
Full Baths | 1 |
HOA Fee | 310.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3720.0 |
Laundry | Closet Full Sized |
Miscellaneous | Dog Run |
Neighborhood | Lakeside |
Other Fees | 0.0 |
Price Per Sq Ft | 312.5 |
Residential Unit Location | No Unit Above or Below |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional |
Topography | Mountainous |
Units In Complex | 30 |
Year Built | 1982 |
Interior Features
Bedroom 2 Dimensions | 12x10 |
---|---|
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Washer, Electric Range |
Fireplace | FP in Family Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 16x8 |
Laundry Utilities | Electric, Gas |
Living Area | 1024 |
Living Room Dimensions | 17x15 |
Master Bedroom Dimensions | 13x12 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 12 |
Exterior Features
Complex/park | Townhome |
---|---|
Covered Parking | None Known |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned, Carport |
Parkng Non-garaged Spaces | 1 |
Patio | Enclosed |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool