





































Property Attributes
- MLS#200050760
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- StyleContemporary
- Price$ 1,149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1651
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Compass
Property Description
Welcome home to your spacious urban penthouse in the heart of Little Italy! This highly remodeled residence has a sophisticated design, with rich hardwood floors, concrete ceilings and leathered quartzite countertops. This residence has a “smart home” system with voice controlled motorized blinds, lighting, and Nest thermostat. Aperture #1007 faces west and has great views of the San Diego Bay, Little Italy, and our historic County building, which lights up at night. It is the complete package with the contemporary design, spacious interior, stunning views, and unbeatable location. Don’t miss out on this rare find!. Aperture is located in Downtown San Diego’s Little Italy neighborhood. The building is in an amazing location, just steps from one of San Diego’s hottest destinations. Little Italy has become one of San Diego’s best food scenes, not to mention the home to a Farmer’s Market other areas attempt to mimic. Aperture is a great option for someone who doesn’t want to be in a building where they have to pay for expensive amenities they likely won’t use. The best amenity is the location and urban feel.
Price History | |
---|---|
11/5/2020 | Listed $1,199,000 |
11/19/2020 | 5% - $1,149,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Gated Community, Pet Restrictions |
Flooring | Stone, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 575.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6900.0 |
Laundry | Closet Full Sized, Closet Stacked |
Neighborhood | Little Italy |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 695.94 |
Residential Unit Location | No Unit Above, Penthouse |
Roof | Common Roof |
Sale/rent | For Sale |
Security Features | Gated Community |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | West of I-5 |
Stories | 2 Story |
Telecommunications | Cable (coaxial), Computer (cat5), Wired High Speed Internet |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 86 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
View | Bay, City, Evening Lights |
Year Built | 2007 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 11x10 |
Dining Room Dimensions | 9x9 |
Equipment | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | Combo |
Heat Source | Electric |
Kitchen Dimensions | 15x10 |
Laundry Utilities | Electric |
Living Area | 1651 |
Living Room Dimensions | 32x18 |
Master Bedroom Dimensions | 15x15 |
Total Bedrooms | 2 |
Units In Building | 86 |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | Aperture |
Covered Parking | Assigned, Attached, Gated |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood, Other/Remarks |
Fencing | Gate |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool