




























Property Attributes
- MLS#200048829
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- NeighborhoodDowntown LA
- Zip90015
- StyleModern
- Price$ 1,250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
Listing Provided Courtesy Of:
Compass
Property Description
Welcome Home to your Modern entertainers delight with views of the world! This corner unit features 1368 sq ft 2 bedroom 2 bath with a walk in closet. A gourmet open Kitchen with a huge island/bar that would put a smile on Chef Ramsey's face. You will truly LOVE this turnkey home in the heart of LA. Features include: Fresh air intake system in addition to standard AC, custom window coverings from builder, 2 parking spots, concierge service, modern gym, Theatre room, Yoga area, Pool and Spa, BBQ...
Price History | |
---|---|
10/16/2020 | Listed $1,100,000 |
General Features
Association Fee Includes | Common Area Maintenance, Limited Insurance, Sewer, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | OUT OF AREA |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Pool, Spa/Hot Tub, Other/Remarks |
Flooring | Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1083.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 12996.0 |
Laundry | Closet Stacked |
Miscellaneous | N/K |
Neighborhood | Downtown LA |
Other Fees | 0.0 |
Price Per Sq Ft | 913.74 |
Roof | Common Roof |
Sale/rent | For Sale |
Security Features | Other/Remarks |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 151 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | City, Evening Lights, Panoramic, Other/Remarks |
Year Built | 2017 |
Interior Features
Bedroom 2 Dimensions | 12x12 |
---|---|
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Fire Sprinklers, Range/Oven, Refrigerator, Washer |
Heat Source | Electric, Natural Gas |
Kitchen Dimensions | 15x10 |
Laundry Utilities | Electric |
Living Area | 1368 |
Living Room Dimensions | 25x15 |
Master Bedroom Dimensions | 14x12 |
Spa | Community/Common |
Spa Heat | Gas |
Total Bedrooms | 2 |
Units In Building | 151 |
Exterior Features
Complex/park | TEN50 |
---|---|
Covered Parking | Underground, Community Garage |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Concrete, Glass |
Fencing | N/K |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Balcony, Covered |
Pool Heat | Gas |
Pool Y/N | Below Ground, Community/Common |
RV Parking | None Known |
Skirting | None Known |
Structures | None Known |
Total Parking | 2 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool