
























Property Attributes
- MLS#200046812
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaCrown Point
- NeighborhoodCrown Point
- Zip92109
- StyleCustom Built
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
This lovely, spacious townhome located in the heart of Crown Point has three bedrooms, two full bathrooms, vaulted ceilings, fireplace, balcony off living room. Rare attached full size 2 car tandem garage with alley access and located in an ideal location one block from Crown Point Bay with nearby Mission Beach, the boardwalk, restaurants, close access to freeways, parks and schools! 1031 Tax deferred exchange. No additional costs or delays to buyer.
Price History | |
---|---|
9/29/2020 | Listed $975,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | CROWN POINT |
Cooling | N/K |
Fireplaces | 1 |
Flooring | Laminate |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 275.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3300.0 |
Laundry | Closet Stacked |
Neighborhood | Crown Point |
Other Fees | 0.0 |
Price Per Sq Ft | 576.24 |
Roof | Spanish Tile |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Alley Access |
Stories | 2 Story |
Terms | Conventional |
Topography | Level |
Units In Complex | 3 |
View | City |
Year Built | 1989 |
Interior Features
Bedroom 2 Dimensions | 10x13 |
---|---|
Bedroom 3 Dimensions | 13x11 |
Dining Room Dimensions | 10x11 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | 19x12 |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 12x10 |
Laundry Utilities | Electric |
Living Area | 1692 |
Living Room Dimensions | n/a |
Master Bedroom Dimensions | 16x12 |
Total Bedrooms | 3 |
Units In Building | 3 |
Exterior Features
Complex/park | Jewell Street Condo |
---|---|
Covered Parking | Attached |
Exterior | Stucco |
Fencing | N/K |
Lot Size Area | 1-3, 999 SF |
Patio | Balcony |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool