

Property Attributes
- MLS#180025237
- TypePending
- CountyRIVERSIDE
- CityPerris
- NeighborhoodPerris
- Zip92571
- Style
- Price$ 245,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Progressive Real Estate Group
Property Description
Perfect home for first time buyer or investor 2 bedroom and 2 bathroom. Also has big lot as well. Seller is motivated and giving $3000 flooring allowance.
Price History | |
---|---|
5/12/2018 | Listed $247,895 |
5/21/2018 | 1% - $246,895 |
6/10/2018 | 1% - $245,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | OUT OF AREA |
Cooling | Central Forced Air, Gas |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 0.0 |
Heating | N/K |
Laundry | N/K |
Neighborhood | Perris |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 201.98 |
Roof | Wood |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Unknown |
Stories | 2 Story |
Terms | Cal Vet, Cash, Conventional, FHA, VA |
Topography | Level |
Year Built | 1990 |
Interior Features
Bedroom 2 Dimensions | 10X10 |
---|---|
Dining Room Dimensions | 8X8 |
Equipment | Dishwasher, Gas Oven, Gas Stove |
Family Room Dimensions | 14X14 |
Heat Source | Natural Gas |
Kitchen Dimensions | 12X12 |
Laundry Utilities | None Known |
Living Area | 1213 |
Living Room Dimensions | 10X10 |
Master Bedroom Dimensions | 12X12 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | Attached |
---|---|
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool