













Property Attributes
- MLS#TR21033081
- TypeContingent
- CountyRIVERSIDE
- CityEastvale
- AreaEastvale
- Zip92880
- StyleSingle Family Residence
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Iris Li with Star Max Realty.
Data Source:
CRMLS
Property Description
Welcome to the thriving ,young community of Luna at Copper Sky in Eastvale. the community offers modern amenities with a clubhouse featuring main pool, wading pool and spa ,kitchen. Walking distance to high school,Middle school and elementary school.This beautiful 4 bedroom +loft and 3 bathroom home is the perfect place to call home.
High School |
---|
Roosevelt High School |
Price History | |
---|---|
2/17/2021 | Listed $540,000 |
General Features
Appliances | Dishwasher |
---|---|
Association Amenities | Clubhouse, Barbecue, Pool, Spa/Hot Tub |
Association Name | Copper Sky Community Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Pool |
Cooling | Central Air |
Flooring | Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 169 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Roosevelt |
High School District | Corona-Norco Unified |
Interior Features | Loft |
Levels | Two |
MLS Area | 249 - Eastvale |
Patio/Porch Features | None |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Loft, Laundry, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Natural Gas Available |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2334 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | Corner Lot |
---|---|
Lot Size Acres | 0.09 |
Lot Size Area | 3742 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3742 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool