










































Property Attributes
- MLS#SW21053193
- TypeMobile Home
- CountyORANGE
- CitySan Juan Capistrano
- AreaOrtega-Orange County
- Zip92675
- Style
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Dennis Amundson with eXp Realty of California, Inc..
Data Source:
CRMLS
Property Description
Welcome to this gorgeous home with panoramic views of the ocean and hills! A very well cared for home with many extras and upgrades. From beautiful built ins, decking looking out to ocean, upgraded laminate flooring, oversized baseboards, upgraded cabinets/counters in kitchen and both bathrooms, central air/heat. Immediately as you see this home you are in awe, the landscaping is amazing and well manicured and it's even more beautiful inside! This is a very light and bright home with an open floor plan. The front family room is currently staged as a third bedroom or could be a great office/gym or a small family room. Community RV Parking on site, close to everything and did I mention Ocean Breezes all the time!
Price History | |
---|---|
3/14/2021 | Listed $425,000 |
4/4/2021 | 3% - $415,000 |
General Features
Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Billiard Room, Clubhouse, Pool, Spa/Hot Tub |
Body Type | Triple Wide |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Biking, Hiking |
Cooling | Central Air |
Flooring | Laminate |
Heating | Central |
High School District | Capistrano Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Living Room Deck Attached, All Bedrooms Down, Walk-In Closet(s) |
Land Lease Amount | 1080 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | OR - Ortega/Orange County |
Mobile Length | 60 |
Mobile Width | 12 |
Other Structures | Shed(s), Storage |
Parking Features | Attached Carport |
Patio/Porch Features | Covered, Deck, Front Porch |
Pool Features | Association |
Property Type | Manufactured In Park |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Converted Bedroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Terms | Cash |
View | Canyon, Ocean |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1700 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Plantation Shutters |
Exterior Features
Foundation Details | Pier Jacks |
---|---|
Lot Features | 0-1 Unit/Acre, Landscaped, Sprinkler System |
Lot Size Acres | 0.09 |
Lot Size Area | 4000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4000 |
Lot Size Units | Square Feet |
Model | San Simeon |
Park Name | El NIDO |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Converted Bedroom | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool