



















































Property Attributes
- MLS#SW20095603
- TypeManufactured
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleContemporary,Traditional
- Price$ 1,165,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4044
- Lot Size3.83 Acres
Listing Provided Courtesy Of:
Daniel Sargent with eXp Realty of California, Inc..
Property Description
BRING US AN OFFER!!!!!! WINE COUNTRY custom-built single-story Stunner. This nearly 4-acre home has Panoramic mountain views and the Sunsets are Exquisite! The home showcases a formal entry and foyer, 5 bedrooms, 4 Full baths and 2 half baths, 2 are en-suite one a Jack & Jill, a half bath for the pool and has outside access. The high ceilings and architectural designs throughout the home create a light and airy feeling. Polished Brazilian ceramic tile in high traffic areas and upgraded carpet throughout. Featuring 2 Masters, 1 with fireplace and each with private entries. There are 2 Laundry areas for convenience. The Gourmet Kitchen is a dream for entertaining inside or outside patio dining. Lots of crisp white cabinetry with walk in pantry, large granite island w/5- burner cook-top, granite counters with Kitchen-Aid stainless appliances. The family room has lots of windows and access to the outdoor patio and has a fireplace. The attached 1,011 sq. ft. 3 car garage has lots of storage in addition to the parking. There is space on the property for RV Parking and multiple cars. The outside entertainment area sports a salt-water pool & spa, a BBQ area, a covered pergola with seating and a fire pit. Property is zoned for horses and riding trails are accessible from the property. Plenty of room for their future home. There are just too many upgrades and details to list here. A MUST SEE home and is being "Shown by Appointment Only." Call for more information.
Price History | |
---|---|
6/15/2020 | Listed $1,200,000 |
8/24/2020 | 2% - $1,185,000 |
12/15/2020 | 2% - $1,165,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Electric Oven, ENERGY STAR Qualified Appliances, Disposal, Ice Maker, Microwave, Propane Cooktop, Refrigerator, Tankless Water Heater |
Architectural Style | Contemporary, Traditional |
Assessments | None |
Association Amenities | Horse Trails |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 2.00 |
Co-Listing Agent Last Name | Nancy |
Co-Listing Agent Last Name | Mazzarella |
Co-Listing Agent State License # | 02052133 |
Co-listing Agent | Nancy Mazzarella - BRE#02052133 |
Community Features | Biking, Foothills, Horse Trails, Rural |
Construction Materials | Block, Blown-In Insulation, Drywall Walls, Ducts Professionally Air-Sealed, Flagstone, Frame, Glass, Radiant Barrier, Stucco |
Cooling | Central Air, Zoned, ENERGY STAR Qualified Equipment, High Efficiency |
Directions | Rancho Calif. E.Glen Oaks R, Mesa L, DePortola L, Green Meadow R, Eden Garden Ct R Cross Streets: DePortola & Green Meadow |
Exterior Features | Barbecue Private, Lighting, Rain Gutters, Satellite Dish |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 220.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Zoned, Forced Air, Propane |
High School District | Temecula Unified |
Interior Features | In-Law Floorplan, Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Data |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Daniel Sargent - BRE#02055099 |
Listing Agent State License | 02055099 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Outbuilding, Storage |
Parking Features | Auto Driveway Gate, Boat, Carport, Controlled Entrance, Direct Garage Access, Driveway, Gravel, Unpaved, Driveway Up Slope From Street, Garage, Garage Faces Side, Garage - Two Door, Garage Door Opener, On Site |
Patio/Porch Features | Covered, Patio, Patio Open, Front Porch, Stone |
Pool Features | Private, Filtered, Gunite, Heated, Heated with Propane, In Ground, Permits, Salt Water, Tile, Waterfall |
Price Per Square Foot | 288.08 |
Private Pool | Yes |
Property SubType | Manufactured On Land |
PropertyCondition | Building Permit, Turnkey |
Roof | Clay, Fire Retardant, Shingle, Spanish Tile |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Fire and Smoke Detection System, Fire Rated Drywall, Firewall(s), Security Lights, Smoke Detector(s) |
Sewer | Conventional Septic, Engineered Septic, Holding Tank |
Source System | CRMLS |
Spa Features | Private, Above Ground, Gunite, Heated, In Ground, Permits |
Special Listing Conditions | Standard |
Subdivision Name | Oakridge Ranches |
Utilities | Cable Available, Electricity Available, Propane, Water Available |
View | Bluff, Canyon, Hills, Meadow, Mountain(s), Panoramic, Pool, Rocks |
Zoning | R-A-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, Dining Ell, Dining Room |
Fireplace Features | Family Room, Master Bedroom, Propane, Raised Hearth |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Inside, Propane Dryer Hookup, Stackable, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Bonus Room, Center Hall, Den, Dressing Area, Family Room, Formal Entry, Foyer, Jack & Jill, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Window Features | Blinds, ENERGY STAR Qualified Windows, Insulated Windows, Screens, Skylight(s) |
Exterior Features
Door Features | Double Door Entry, ENERGY STAR Qualified Doors, French Doors, Insulated Doors, Mirror Closet Door(s), Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Excellent Condition, Security, Split Rail, Vinyl |
Foundation Details | Block, Concrete Perimeter, Permanent |
Lot Dimensions | 3.83 |
Lot Features | 2-5 Units/Acre, Agricultural, Back Yard, Corner Lot, Corners Marked, Cul-De-Sac, Front Yard, Garden, Horse Property, Landscaped, Level, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 3.8300 |
Lot Size Area | 166835.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 166835.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Private Road |
Road Surface Type | Gravel, Unpaved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 11.00 |
Uncovered Spaces | 6.00 |
Water Source | Well |
Well Depth | 320 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool