






















Property Attributes
- MLS#SR21036418
- TypePending
- CountyLOS ANGELES
- CityBaldwin Park
- AreaBaldwin Pk-Irwindale
- Zip91706
- StyleTraditional
- Price$ 603,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1216
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Anusha Nair with Keller Williams Realty Antelope Valley.
Data Source:
CRMLS
Property Description
Beautiful Updated Baldwin Park Home with a whimsical back yard, nestled on a quiet cul-de-sac this home is the perfect home for any family! New Exterior Paint, laminate flooring, Stainless Steel Appliances are included! Step into this beautiful living room with an updated fireplace, kitchen has plenty of cabinet space with granite counters, laundry in kitchen with newer washer and dryer, 3 bedrooms, one and a half bath. Wonderful outside space with two patios and nicely landscaped yard for the family gatherings. Close access to the freeway, schools, stores and restaurants. This house will not disappoint!!
Price History | |
---|---|
2/22/2021 | Listed $555,000 |
General Features
Appliances | Disposal, Gas Oven, Gas Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks |
Cooling | Central Air, Wall/Window Unit(s) |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Baldwin Park Unified |
Interior Features | Crown Molding, Granite Counters |
Levels | One |
MLS Area | 608 - Baldwin Pk/Irwindale |
Parking Features | Driveway, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Master Bathroom, Living Room, Kitchen |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | None |
Virtual Tour | https://www.dropbox.com/sh/m5ma7709dzyj24u/AABXva8PDV1st5eLQYElhCeHa/13521%20Shadylawn%20Pl/13521%20Shadylawn%20Pl.m4v?dl=0 |
Virtual Tour | https://www.dropbox.com/sh/m5ma7709dzyj24u/AACQSziMCTTYRaBNbEP-4_h-a/13521%20Shadylawn%20Pl/13521%20Shadylawn%20Pl%2C%20Baldwin%20Park%2C%20CA%2091706.mp4?dl=0 |
Zoning | BPR1* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, In Kitchen |
Living Area | 1216 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Stucco Wall |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.12 |
Lot Size Area | 5388 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5388 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool