

























Property Attributes
- MLS#SB21012000
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90013
- StyleCondominium
- Price$ 365,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Mary Arias with Compass.
Data Source:
CRMLS
Property Description
Welcome to your new loft in the Historic Core, rich with history and culture, including the Art Walk, Broadway Theater District, farmers market, and Angels Flight. Perfect for a pied-a-terre, rental property, or starter home. This loft features an open floor plan, a galley style kitchen, stained concrete flooring, in-unit washer and dryer for convenience, and beamed ceilings that give the property an industrial vibe. Sliding doors open up to a balcony facing the courtyard, which is perfect for enjoying a coffee from one of the many local coffee shops. Because this unit is in the interior part of the building, it's insulated from the elements for utility bills savings, and sheltered from the street noise. On the west side of the building, artist Robert Vargas is currently painting "Angelus", the largest mural in the world by one artist (per Vargas). Located in the heart of the city, this loft is a short drive from universities including USC and Cal State LA, and a short distance from attractions like Staples Center, Grand Central Market, Gallery Row, The Last Bookstore, Walt Disney Concert Hall, and Wilshire Grand. You can conveniently travel all over Los Angeles with the metro entrance roughly 100 feet from the lobby door.
Price History | |
---|---|
1/19/2021 | Listed $365,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
---|---|
Association Amenities | Call for Rules, Controlled Access, Fitness Center, Management, Picnic Area, Pool, Pet Restrictions, Pets Allowed, Guard, Spa/Hot Tub, Security, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Shybary Grand HOA, Inc. |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Urban, Pool |
Cooling | Electric, Wall/Window Unit(s) |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 220 |
HOA Fee Frequency | Monthly |
Heating | Electric, Wall Furnace |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Balcony, Elevator, Granite Counters, Open Floorplan, Galley Kitchen |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Parking Features | Controlled Entrance, Covered, Garage, Gated, On Site, One Space |
Pool Features | Community, Roof Top, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | 24 Hour Security, Security Guard |
Sewer | Public Sewer |
Spa Features | Association, Community, Roof Top |
Structure Type | Multi Family |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Courtyard |
Virtual Tour | https://my.matterport.com/show/?m=3Jp54wW2K1J&mls=1 |
Zoning | LAC5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Stacked |
Living Area | 500 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.63 |
---|---|
Lot Size Area | 27285 |
Lot Size Source | Assessor |
Lot Size Square Feet | 27285 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool