



































Property Attributes
- MLS#ND21030677
- TypeContingent
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- StylePatio Home
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2681
- Lot Size4.55 Acres
Listing Provided Courtesy Of:
Angela Acosta with Chameleon/Red Hawk Realty.
Data Source:
CRMLS
Property Description
Stick built home, remodeled in 1999, this spacious, solid home now includes 4 large bedrooms, 2 with ensuite bathrooms, a 3rd full bath, a guest bathroom, living room, family room, two brick fireplaces, large walk-in pantry & laundry room, beautifully upgraded kitchen, with patios and vistas for days, overlooking the 4.55 acres, orchards, farms, and National Forest. Subtle southwestern stylings throughout. Acreage includes pasture, animal pen area, secondary lower access, orchard, outbuildings, detached subterranean root cellar, garden boxes, and the single car garage is ready to house any fun DIY project or ranch house chore you can dream of. Orchard includes black walnut, apple, olive, pear, and pomegranate trees. Sweet water well and storage, all meticulously maintained.
Price History | |
---|---|
2/14/2021 | Listed $435,000 |
General Features
Accessibility | See Remarks |
---|---|
Appliances | Dishwasher, Microwave, Propane Range, Refrigerator, Dryer, Washer |
Architectural Style | Patio Home |
Attached Garage | Yes |
Community Features | Biking, Foothills, Fishing, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve/Public Land, Rural |
Cooling | Central Air |
Electric | Electricity - On Property, 220 Volts |
Flooring | Carpet |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), See Remarks |
High School District | Warner Unified |
Interior Features | Ceiling Fan(s), Pantry, Solid Surface Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Multiple Master Suites, Workshop |
Levels | One |
MLS Area | 92086 - Warner Springs |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Family Room, Center Hall, Bedroom |
Sewer | Septic Tank |
Structure Type | House |
Subdivision Name | Warner Springs |
Terms | Cash, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Freddie Mac, Submit, USDA Loan, VA Loan |
Total Units | 1 |
View | Hills, Landmark, Meadow, Mountain(s), Orchard, Panoramic, Vineyard |
Virtual Tour | https://youtu.be/_BJJ4tzmgKA |
Virtual Tour | https://youtu.be/_BJJ4tzmgKA |
Zoning | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Masonry, Raised Hearth, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room, See Remarks |
Living Area | 2681 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 4 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Horse Y/N | Yes |
Lot Features | Agricultural, Garden, Horse Property, Orchard(s), Pasture, Ranch |
Lot Size Acres | 4.55 |
Lot Size Area | 4.55 |
Lot Size Source | Assessor |
Lot Size Square Feet | 198198 |
Lot Size Units | Acres |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool