

















Property Attributes
- MLS#CV21058266
- TypePending
- CountyLOS ANGELES
- CityCovina
- AreaCovina
- Zip91722
- StyleTownhouse
- Price$ 485,888
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1474
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
STEPHEN MCINTOSH with MC INTOSH REALTY.
Data Source:
CRMLS
Property Description
Don't miss this townhome, located in very nice area across from Covina High School. Open airy floor plan with vaulted ceilings in Living Room. Beautifuly done patio area. Living room with fire place, dinning room. Central air conditioning and heat. Two car garage with access to home. Close to shopping and parks. Community pool with showers. Mature landscaping.
Price History | |
---|---|
3/20/2021 | Listed $485,888 |
General Features
Association Amenities | Pool |
---|---|
Association Name | Heathdale |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Park, Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 297 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Covina Valley Unified |
Interior Features | All Bedrooms Up |
Levels | Two |
MLS Area | 614 - Covina |
Pool Features | Community, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Rooms | Master Bedroom, Living Room, Kitchen, Entry/Foyer, Center Hall, Bedroom |
Sewer | Public Sewer |
Structure Type | Multi Family |
Terms | Conventional |
Total Units | 106 |
View | None |
Zoning | CVR17500PCD* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1474 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Area | 1591 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1591 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool