









































Property Attributes
- MLS#AR21065814
- TypeRentals
- CountyORANGE
- CityIrvine
- AreaWoodbury
- NeighborhoodStonetree
- Zip92620
- StyleCondominium
- Price$ 4,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2429
Listing Provided Courtesy Of:
Christina Chin with Re/Max Elite Realty.
Data Source:
CRMLS
Property Description
Gorgeous detached residence in sought-after StoneTree Woodbury community. 4 beds + 3.5 bath home with an en-suite on the main floor. Attached 2 car garage. Lots of natual light! Brand new carpet and custom interior paint. Amazing upgrades include travertine floors, built-in cabinets, and wood shutters. Kitchens features generous kitchen islands, granite countertops, appliance package with a built-in KitchenAid fridge, microwave, gas stove, dishwasher, and hood. Brand new LED light fixtures and recessed light throughout. The large master suite has a balcony that overlooks the neighborhood park, double built-in dressers, and an oversize walk-in closet. The Master bath has dual vanities, a beautiful stone-tiled shower, and a seperate bathtub. Inside laundry room on the main floor level. Ample storage. Nice size backyard with water fountain and built-in BBQ grill. Woodbury Elementary and multiple parks nearby. It is located in a highly desirable community in Irvine and conveniently located near The Woodbury Town Center, Cypress Village Shopping Center, The OC Great Park, Sports Park, Jeffrey Open Space Trail, supermarkets and great restaurants. No Smokers. Clean property ready to move in.
Elementary School | Middle School | High School |
---|---|---|
Woodbury Elementary School | Jeffery Trail Middle School | Portola High School |
Price History | |
---|---|
4/2/2021 | Listed $4,300 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Gas Cooktop |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Storm Drain(s), Street Lights, Sidewalks, Pool |
Cooling | Central Air |
Elementary School | Woodbury |
Exterior Features | Barbecue |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 151 |
HOA Fee 2 | 142 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Portola |
High School District | Irvine Unified |
Interior Features | Balcony, Bedroom on Main Level, Entrance Foyer, Walk-In Closet(s) |
Levels | Two |
MLS Area | WD - Woodbury |
Middle/Junior High School | Jeffery Trail |
Parking Features | Attached Carport, Direct Access, Door-Single, Garage, Garage Faces Rear |
Pets Allowed | No |
Pool Features | Association, Community, In Ground |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Game Room, Foyer, Entry/Foyer |
Sewer | Public Sewer |
Spa Features | Association, Community |
Structure Type | House |
Subdivision Name | Stonetree (WDST) |
Total Units | 1 |
View | Neighborhood, Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2429 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Spa | Yes |
---|---|
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Foyer | ||||
Game Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool